-
About Us
Related content
- Our Business
- Services
- Why DP World Sokhna
- Policies
- Sustainability
- About Us nav
- Our Business nav
- Services nav
- Why DP World Sokhna nav
- Policies nav
- Sustainability
Red Sea (RES - RSS - AR1)
RES
- Weekly Service
- Vessel size: 14,000 TEUs
- Number of vessels in service: 6
- China to Sokhna in 20 days
Rotation
Port | Transit Time* |
---|---|
TIANJIN XINGANG, CN | 28 |
QINGDAO, CN | 27 |
NINGBO, CN | 24 |
NANSHA, CN | 21 |
SHEKOU, CN | 20 |
SINGAPORE, SG | 15 |
JEDDAH, SA | 4 |
AIN SOKHNA, EG | 0 |

RSS
- Weekly Service
- Vessel size: 11,000 TEUs
- Number of vessels in service: 6
Rotation
Port | Transit Time* |
---|---|
SHANGHAI, CN | 28 |
NINGBO, CN | 27 |
TAIPEI, TW | 25 |
XIAMEN, CN | 24 |
SHEKOU, CN | 22 |
SINGAPORE, SG | 17 |
DJIBOUTI, DJ | 08 |
JEDDAH, SA | 04 |
AIN SOKHNA, EG | 0 |

AR1
- Weekly Service
- Asia connectivity: China, Korea and Malaysia
- Vessel size: 6,000 TEUs
- Number of vessels in service: 7
Rotation
Port | Transit Time* |
---|---|
BUSAN, KR | 27 |
SHANGHAI, CN | 25 |
NINGBO, CN | 24 |
SHEKOU, CN | 21 |
SINGAPORE, SG | 17 |
PORT KELANG, MY | 16 |
JEDDAH, SA | 05 |
AQABA, JO | 02 |
AIN SOKHNA, EG | 0 |

We use cookies on this site to enhance your user experience. By continuing to visit this site you agree to our use of cookies. Learn More