-
About Us
Related content
- Our Business
- Services
- Why DP World Sokhna
- Policies
- Sustainability
- About Us nav
- Our Business nav
- Services nav
- Why DP World Sokhna nav
- Policies nav
- Sustainability
Containers:
- Maersk
- YML - Yang Ming Line
- COSCO
- Hapag-lloyd
- EMC - Evergreen
- MSC – Mediterranean Shipping
- APL
- CMA – CGM
- PIL
- ONE
- OOCL
- WHL - Wan Hai Line
- WEC
- MSL
- Vasco
- Bay Line
- BMC
- Altun
- Oceanic Star Line
- EMKAY
- CEEKAY
- Morning Star Line
- CSL – Cordelia Shipping Line
- ARC Line
- SJK - Sarjack Line
GC & Bulk
Agencies
# | Agency |
---|---|
1 | Gulf Agency Company |
2 | ETMS (Egypt Trade Maritime Services) |
3 | Agency seven seas for navigation |
4 | Egyptian European Maritime Co. |
5 | Gans Egypt Logistics Service |
6 | Dominion Shipping Agencies |
7 | Next Maritime Egypt |
8 | WORMS United Shipping Agency |
9 | Clarkson Shipping Co. |
10 | EMCO (Egyptian Maritime Consultant Office) |
11 | United EGY Group |
12 | Ibramar Holding |
13 | Safina Shipping Services |
Customers
# | Company |
---|---|
1 | United Sugar Company of Egypt |
2 | EZZ ROLLING MILLS CO. A Member of EZZ STEEL |
3 | SUEZ STEEL CO |
4 | CEMEX |
5 | Egypt Anode |
6 | Lafarge |
7 | IDM (International Drilling Material Manufacturing) |
8 | XD-EGEMAC High Voltage EQUIPMENT CO. |
9 | OSTOOL FOR TRANSPORTATION |
10 | ARTECH GROUP FZE |
11 | Quattro Transport and Trading |
12 | RELIANCE Logistics |
We use cookies on this site to enhance your user experience. By continuing to visit this site you agree to our use of cookies. Learn More