
Infrastructure and Equipment
Infrastructure
Specification | Quantity |
---|---|
Capacity (TEU) | 2.4 (TEU) |
Quay Length (m) – Container Vessel | 1500 |
Total Container Berths | 6 |
Terminal Area (Sq.m) | 1.56 (Sq.m) |
Total Stacking Area (Sq.m) | 0.63 (Sq.m) |
Depth Alongside (m) | 16 (m) |
Reefer Plugs | 1,200 |
Equipment
Specification | Quantity |
---|---|
Quay Cranes | 11 |
RTGs | 44 |
ITVs | 135 |
Empty Handler | 11 |
Reach Stacker | 8 |
We use cookies on this site to enhance your user experience. By continuing to visit this site you agree to our use of cookies. Learn More